By visiting this site , you have agreed the using of cookies .
The right solutions to finance your commercial properties' needs
Competitive interest rate for certain period
Longer term making the instalments more affordable
We serve the financing of various types of commercial properties such as : shophouses, warehouses, office unit, and so on
Investment Financing
About the Product
The right solution to finance the purchase of commercial property according to your business needs
Important Information
Terms & Conditions for Individuals
Terms & Conditions for Documents Required
Terms & Conditions for Business Entities (.Ltd)
General Documents:
Financial Documents:
*) for business entity (.ltd) only
Our Partnership Project
Here's our partnership project :
Warehouse / Multipurpose Warehouse
No. | Project Cooperation | Location |
1 | Taman Tekno BSD | Tangerang |
2 | Aeropolis | Tangerang |
3 | Daan Mogot Eraprima | Tangerang |
4 | Tunas Bitung | Tangerang |
5 | Royal Kosambi | Tangerang |
6 | Kosambi Permai | Tangerang |
7 | Eraprima Industrial Park | Tangerang |
8 | Kompleks Industri dan Pergudangan GBK | Tangerang |
9 | PKT Cikupa 3 | Tangerang |
10 | Citra Aeroworld 8 | Jakarta |
11 | Lucky Point | Jakarta |
12 | Bizpark Bekasi | Bekasi |
13 | Bizland Jaya Cikupa | Cikupa |
14 | 3 Bisnis Center | Karawang |
15 | Kota Wisata Commpark | Cibubur |
16 | Tritan Point Taman | Sidoarjo |
17 | Tritan Point Wedi | Sidoarjo |
18 | Tritan Hub | Sidoarjo |
19 | Suncity Biz Sidoarjo | Sidoarjo |
20 | Sentra Lintas Niaga | Sidoarjo |
21 | SIRIE | Sidoarjo |
22 | Driyorejo Kencana Permai Warehouse | Sidoarjo |
23 | Fortune Business & Industrial Park | Sidoarjo |
24 | Safe 'N' Lock | Sidoarjo |
25 | Tritan Point Banyu Urip | Surabaya |
26 | Manyar Warehouse Industrial Nusantara | Gresik |
27 | Bizpark Commercial Estate BDG | Bandung |
28 | Bizpark Commercial Estate BJM | Banjarmasin |
29 | Citra Aerolink Batam | Batam |
30 | Summarecon Mutiara Makassar | Makassar |
31 | Tritan Point Medan | Medan |
32 | Tritan Point Bandung | Bandung |
33 | Sentral Singosari | Malang |
34 | Multi Bizpark | Bekasi |
35 | KL Bizhub | Malang |
36 | Kutawaringin Industrial Park | Bandung |
37 | Pasar Kemis | Tangerang |
Office
No. | Project Cooperation | Location |
1 | Citra Towers | Jakarta |
2 | Ciputra International | Jakarta |
3 | Ciputra World I | Jakarta |
4 | Ciputra World II | Jakarta |
5 | The Tower | Jakarta |
6 | Kensington Office Tower | Jakarta |
7 | Menara Tendean | Jakarta |
8 | AKR Tower | Jakarta |
9 | Manhattan Square | Jakarta |
10 | The Arcade | Jakarta |
11 | Proyek Komersial BSD | Tangerang |
12 | Aeropolis | Tangerang |
13 | The Prominence Office Tower | Tangerang |
14 | The Smith | Tangerang |
15 | Pakuwon Center dan Pakuwon Tower | Surabaya |
16 | Spazio Tower | Surabaya |
17 | Praxis | Surabaya |
18 | Ciputra World Office | Surabaya |
19 | Voza Premium Office | Surabaya |
20 | The Royal 55 Office Tower | Surabaya |
21 | Citraland City Losari | Makassar |
22 | Pakuwon Tower Jakarta | Jakarta |
Shophouses / Store / SOHO
No. | Project Cooperation | Location |
1 | Citra Aeroworld 8 | Jakarta |
2 | The Smith | Jakarta |
3 | The Arcade | Jakarta |
4 | Lucky Point | Jakarta |
5 | Proyek Komersial BSD | Tangerang |
6 | Fresh Market Bintaro | Tangerang |
7 | Pasar Modern Graha Raya | Tangerang |
8 | Grand Fortune | Tangerang |
9 | Neo Fiera | Tangerang |
10 | Roseville SOHO & Suite | Tangerang |
11 | Upperwest | Tangerang |
12 | Bizpark Commercial Estate BDG | Bandung |
13 | Tritan Point Bandung | Bandung |
14 | Bizpark Commercial Estate BJM | Banjarmasin |
15 | Kota Wisata Commpark | Cibubur |
16 | Summarecon Bekasi | Bekasi |
17 | Tritan Point Taman | Sidoarjo |
18 | Suncity Biz Sidoarjo | Sidoarjo |
19 | Fortune Business & Industrial Park | Sidoarjo |
20 | Vieloft at Ciputra World Surabaya | Surabaya |
21 | Citraland City Losari | Makassar |
22 | Summarecon Mutiara Makassar | Makassar |
22 | Citra Aerolink Batam | Batam |
23 | Tritan Point Medan | Medan |
24 | Sorong Modern City | Sorong |
Fees and Limit
Interest Rate Promo
Fixed Period (year) | Fixed Interest Rate (% p.a) | Minimum Tenor (year) |
1 |
3.23 | 5 |
3 |
5.20 | 12 |
5.40 | 10 | |
5.70 | 8 | |
6.40 | 5 | |
7.50 | 3 | |
5 |
6.20 | 12 |
6.50 | 10 | |
7.00 | 8 | |
7.20 | 7 | |
8.10 | 5 | |
8 |
7.80 | 15 |
8.10 | 10 | |
8.30 | 8 | |
10 | 8.30 | 15 |
8.80 | 10 |
Get the Product
Anda akan meninggalkan BCA.co.id
Dengan mengklik ‘Lanjutkan’, Anda akan diarahkan menuju website di luar www.bca.co.id yang tidak terafiliasi dengam BCA dan mungkin memiliki tingkat sekuriti yang berbeda. BCA tidak bertanggung jawab dan tidak mendukung, menjamin, mengendalikan konten, mengendalikan ketersediaan dan perspektif atas produk-produk atau layanan-layanan yang ditawarkan atau dinyatakan oleh website tersebut.