Back
Batavia Gold Sharia Equity USD
Mutual Fund Type
Equity
Currency
USD
AUM (31 Aug 2026)
1
NAV/Unit
1
1Y (%)
0
YTD (%)
0
| Investment Manager | PT Batavia Prosperindo Aset Manajemen |
|---|---|
| Custodian Bank | PT Bank HSBC Indonesia |
| Mutual Fund Type | Equity |
| Launch Date | 10 September 2026 |
| Minimum Initial Subscription | $ 10,000 |
| Minimum Top Up | myBCA: $ 100 Branch: $ 5,000 |
| Minimum Redemption | myBCA: $ 100 Branch: $ 5,000 |
| Minimum Switching | $ 10,000 |
| Minimum Balance | $ 100 |
| Subscription Fee | myBCA: 0% Branch: 2% |
| Redemption Fee | 0% |
| Switching Fee | myBCA: 0% Branch: 0.5% |
| Management Fee | Max. 3% p.a |
| Custodian Fee | Max. 0.2% p.a |
| Selling Agent Fee | N/A |
- Purchase, Redemption, and Switching cost include VAT