| Select | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashmore Dana Ekuitas Nusantara | Equity | IDR | 11 February 2013 | 1.816.500.507.701 | 2026-07-08 00:00:00 | 1.053,8 | 10,77 | -13,61 | -21,27 | -18,3 | -8,16 | -25,73 | -20,93 | 5,38 | |
| Ashmore Dana Obligasi Nusantara Kelas A | Fixed Income | IDR | 24 April 2013 | 11.328.063.574.600 | 2026-07-08 00:00:00 | 1.416,92 | -1,28 | -4,39 | -8,13 | -8,48 | -5,75 | -8,97 | -8,4 | 41,69 | |
| Ashmore Dana Obligasi Unggulan Nusantara Kelas A | Fixed Income | IDR | 24 November 2017 | 2.925.138.171.254 | 2026-07-08 00:00:00 | 992,1 | -0,03 | -3,18 | -6,07 | -6,38 | -5,17 | -5,15 | -9,73 | -0,79 | |
| Ashmore Dana Progresif Nusantara | Equity | IDR | 11 February 2013 | 738.333.553.075 | 2026-07-08 00:00:00 | 1.369,61 | 13,19 | -12,23 | -18,96 | -15,65 | -2,96 | -19,39 | -9,03 | 36,96 | |
| Ashmore Dana USD Nusantara Kelas A | Fixed Income | USD | 10 March 2014 | 107.545.168 | 2026-07-08 00:00:00 | 1,2062 | 0,72 | -2,43 | -5,49 | -6,05 | -2,6 | -1,71 | -15,63 | 20,62 | |
| Ashmore Saham Dinamis Nusantara | Equity | IDR | 09 August 2018 | 841.616.390.359 | 2026-07-08 00:00:00 | 1.032 | 12,04 | -13,89 | -19,87 | -15,97 | 11,74 | -8,32 | -1,79 | 3,2 | |
| Bahana Dana Likuid Kelas G** | Money Market | IDR | 16 April 2004 | 3.539.156.438.928 | 2026-07-08 00:00:00 | 1.987,7 | 0,26 | 0,83 | 1,59 | 1,69 | 3,95 | 13,63 | 19,91 | 0 | |
| Bahana Gebyar Dana Likuid | Money Market | IDR | 01 September 2022 | 3.776.397.226.217 | 2026-07-08 00:00:00 | 1.161,52 | 0,18 | 0,66 | 1,37 | 1,47 | 3,68 | 13,19 | 0 | 0 | |
| Bahana Indeks IBPA 35 Kelas G | Index | IDR | 22 October 2024 | 150.489.921.629 | 2026-07-08 00:00:00 | 1.041,0068 | -0,87 | -2,68 | -4,52 | -4,34 | 0,04 | 0 | 0 | 4,1 | |
| Bahana Pendapatan Tetap Makara Prima Kelas G | Fixed Income | IDR | 04 November 2004 | 6.836.395.200.918 | 2026-07-08 00:00:00 | 3.498,3443 | -1,34 | -1,67 | -3,36 | -3,28 | 1,26 | 10,71 | 21,31 | 249,83 | |
| Batavia Dana Kas Maxima | Money Market | IDR | 20 February 2007 | 16.391.584.492.691 | 2026-07-08 00:00:00 | 1.907,01 | 0,18 | 0,66 | 1,5 | 1,6 | 3,82 | 13,33 | 19,59 | 0 | |
| Batavia Dana Obligasi Ultima | Fixed Income | IDR | 20 February 2007 | 757.934.945.442 | 2026-07-08 00:00:00 | 2.860,02 | -0,38 | -2,28 | -4,13 | -4,34 | -2,76 | -2,02 | -1,69 | 186 | |
| Batavia Dana Saham | Equity | IDR | 16 December 1996 | 1.088.783.787.564 | 2026-07-08 00:00:00 | 47.640,03 | 9,46 | -10,94 | -15,92 | -15,01 | -13,31 | -25,15 | -14,29 | 4.664 | |
| Batavia Dana Saham Optimal | Equity | IDR | 19 October 2006 | 188.823.962.014 | 2026-07-08 00:00:00 | 2.575,29 | 9,48 | -9,68 | -15,96 | -14,48 | -9,96 | -20,86 | -7,47 | 157,53 | |
| Batavia Global ESG Sharia Equity USD | Equity | USD | 27 January 2021 | 10.594.153 | 2026-07-07 00:00:00 | 1,3891 | -0,14 | 8,93 | 7,21 | 8,24 | 15,9 | 29,9 | 29,8 | 38,91 | |
| Batavia Index PEFINDO i-Grade | Index | IDR | 05 December 2023 | 161.638.765.395 | 2026-07-08 00:00:00 | 724,4076 | 12,72 | -14,61 | -26,26 | -25,86 | -20,75 | 0 | 0 | -27,56 | |
| Batavia India Sharia Equity USD | Equity | USD | 17 July 2024 | 7.979.474 | 2026-07-07 00:00:00 | 0,7314 | 1,64 | 7,92 | -7,32 | -5,54 | -11,36 | 0 | 0 | -26,86 | |
| Batavia Technology Sharia Equity USD | Equity | USD | 16 February 2022 | 73.303.843 | 2026-07-07 00:00:00 | 1,5121 | -1,88 | 21,24 | 14,18 | 15,73 | 25,69 | 67,69 | 0 | 51,21 | |
| Batavia USD Money Market | Money Market | USD | 07 November 2025 | 27.699.245 | 2026-07-08 00:00:00 | 1,0158 | 0,22 | 0,63 | 1,19 | 1,25 | 0 | 0 | 0 | 0 | |
| BNP Paribas Cakra Syariah USD Kelas RK1 | Equity | USD | 16 February 2016 | 51.606.090 | 2026-07-07 00:00:00 | 2,349 | -0,58 | 9,01 | 2,29 | 3,05 | 13,7 | 41,64 | 37,89 | 134,9 | |
| BNP Paribas DJIM Global Technology Titans 50 Syariah USD | Index | USD | 20 September 2021 | 93.398.829 | 2026-07-07 00:00:00 | 1,7892 | -1,21 | 19,57 | 12,01 | 12,95 | 28,45 | 86,86 | 0 | 78,92 | |
| BNP Paribas Ekuitas | Equity | IDR | 28 February 2001 | 496.628.509.689 | 2026-07-08 00:00:00 | 14.809,24 | 10,13 | -13,6 | -19,09 | -18,4 | -12,95 | -23,67 | -8,22 | 1.380,92 | |
| BNP Paribas Greater China Equity Syariah USD Kelas RK1 | Equity | USD | 15 January 2020 | 195.095.865 | 2026-07-07 00:00:00 | 0,8908 | -1,63 | 17,58 | 14,31 | 18,19 | 34,56 | 51,29 | -13,12 | -10,92 | |
| BNP Paribas Pesona Syariah | Equity | IDR | 07 May 2007 | 200.263.114.626 | 2026-07-08 00:00:00 | 2.253 | 10,71 | -16,51 | -17,76 | -16,35 | -6,39 | -11,23 | -0,21 | 125,3 | |
| BNP Paribas Pesona** | Equity | IDR | 11 October 1997 | 235.223.785.613 | 2026-07-08 00:00:00 | 20.670,25 | 9,05 | -15,05 | -20,24 | -19,32 | -12,67 | -23,97 | -14,18 | 1.967,03 | |
| BNP Paribas Prima II Kelas RK1 | Fixed Income | IDR | 25 September 2007 | 628.052.159.276 | 2026-07-08 00:00:00 | 3.248,62 | -0,52 | -1,92 | -3,27 | -3,02 | 1,19 | 9,14 | 18,54 | 224,86 | |
| BNP Paribas Prima USD Kelas RK1 | Fixed Income | USD | 09 August 2010 | 199.958.446 | 2026-07-08 00:00:00 | 1,3603 | 0,49 | 0,02 | -0,52 | -0,58 | 1,89 | 10,58 | 0,9 | 36,03 | |
| BNP Paribas Spektra** | Balanced | IDR | 14 June 2005 | 7.542.197.558 | - | - | - | - | - | - | - | - | - | - | |
| BNP Paribas Sri-Kehati Kelas RK1 | Index | IDR | 29 November 2018 | 2.312.131.600.282 | 2026-07-08 00:00:00 | 879,87 | 12,33 | -12,8 | -20,18 | -19,81 | -11,49 | -24,62 | 6,92 | -12,01 | |
| BRI Gebyar Dana Likuid | Money Market | IDR | 04 December 2006 | 509.369.306.913 | 2026-07-08 00:00:00 | 1.801,5816 | 0,13 | 0,37 | 1,12 | 1,2 | 3,27 | 12,05 | 17 | 0 | |
| BRI Gebyar Indonesia II | Fixed Income | IDR | 23 April 2008 | 471.380.526.011 | 2026-07-08 00:00:00 | 3.088,4916 | -0,88 | -1,92 | -3,85 | -3,59 | 2,21 | 10,06 | 24,17 | 208,85 | |
| BRI Mawar Konsumer 10 Kelas A | Equity | IDR | 16 February 2011 | 148.035.420.119 | 2026-07-08 00:00:00 | 1.179,6577 | 6,99 | -18,33 | -27,31 | -23,75 | -11,99 | -27,78 | -19,48 | 17,97 | |
| Eastspring Investments Value Discovery Kelas A | Equity | IDR | 29 May 2013 | 337.016.491.042 | 2026-07-08 00:00:00 | 933,44 | 8,27 | -20,4 | -31,12 | -29,18 | -17,77 | -30,52 | -28,06 | -6,66 | |
| Eastspring Investments Yield Discovery Kelas A | Fixed Income | IDR | 29 May 2013 | 295.456.258.097 | 2026-07-08 00:00:00 | 1.588,8 | -0,11 | -2,44 | -5,02 | -4,89 | -2,56 | -1,31 | -3,2 | 58,88 | |
| INAMI Obligasi Negara Indonesia* | Fixed Income | IDR | 05 September 2008 | 2.086.158.500 | - | - | - | - | - | - | - | - | - | - | |
| Manulife Dana Kas II Kelas A2 | Money Market | IDR | 08 May 2024 | 5.905.225.975.203 | 2026-07-08 00:00:00 | 1.095,56 | 0,3 | 0,64 | 1,43 | 1,52 | 3,71 | 0 | 0 | 0 | |
| Manulife Liquid Fund USD Kelas A | Money Market | USD | 23 April 2025 | 172.831.136 | 2026-07-08 00:00:00 | 1,0307 | 0,19 | 0,6 | 1,17 | 1,24 | 2,49 | 0 | 0 | 0 | |
| Manulife Obligasi Negara Indonesia II Kelas Income 1 | Fixed Income | IDR | 06 April 2020 | 11.627.841.047.802 | 2026-07-08 00:00:00 | 1.074,4 | -1,6 | -4,3 | -7,64 | -7,45 | -5,55 | -11,27 | -6,4 | 7,44 | |
| Manulife Obligasi Unggulan Kelas A | Fixed Income | IDR | 16 October 2003 | 14.485.931.181.261 | 2026-07-08 00:00:00 | 2.606,98 | -0,51 | -2,7 | -5,25 | -5,06 | -4,75 | -8,41 | -12,83 | 160,7 | |
| Manulife Saham Syariah Asia Pasifik Dollar AS | Equity | USD | 15 February 2016 | 190.794.847 | 2026-07-07 00:00:00 | 2,1249 | -4,28 | 22,5 | 27,19 | 32,65 | 64,38 | 70,39 | 37,88 | 112,49 | |
| Manulife USD Fixed Income Kelas A | Fixed Income | USD | 15 November 2013 | 108.419.048 | 2026-07-08 00:00:00 | 1,2401 | 0,47 | -0,26 | -0,97 | -1,05 | 0,99 | 9,39 | 0,6 | 24,01 | |
| Panin Gebyar Indonesia II | Fixed Income | IDR | 30 April 2008 | 220.834.998.444 | 2026-07-08 00:00:00 | 3.048,7813 | -0,24 | -1,71 | -3,44 | -3,35 | 2,28 | 9,47 | 22,23 | 204,88 | |
| Schroder 90 Plus Equity Fund | Equity | IDR | 21 April 2010 | 349.306.981.103 | 2026-07-08 00:00:00 | 1.661,39 | 9,36 | -13,46 | -20,62 | -18,49 | -5,86 | -21,31 | -9,76 | 66,14 | |
| Schroder Dana Istimewa | Equity | IDR | 27 December 2004 | 283.815.802.010 | 2026-07-08 00:00:00 | 5.832,32 | 10,17 | -16 | -23,56 | -20,31 | 1,34 | -16,87 | -14,28 | 483,23 | |
| Schroder Dana Kombinasi | Balanced | IDR | 27 December 2004 | 268.082.947.640 | 2026-07-08 00:00:00 | 4.416,5 | -1,31 | -3,88 | -6,11 | -4,9 | 0,69 | -2,42 | 3,97 | 341,65 | |
| Schroder Dana Likuid | Money Market | IDR | 09 June 2004 | 613.185.310.849 | 2026-07-08 00:00:00 | 1.701,08 | 0,31 | 0,53 | 0,97 | 1,04 | 3,05 | 11,54 | 15,65 | 0 | |
| Schroder Dana Mantap Plus II | Fixed Income | IDR | 29 January 2007 | 931.461.804.676 | 2026-07-08 00:00:00 | 2.792,59 | -0,73 | -1,81 | -5,47 | -5,23 | -3,23 | -6,55 | -4,81 | 179,26 | |
| Schroder Dana Prestasi | Equity | IDR | 29 May 1997 | 820.069.790.367 | 2026-07-08 00:00:00 | 35.731,1 | 7,99 | -13,87 | -17,64 | -14,94 | -1,59 | -17,42 | 1,33 | 3.473,11 | |
| Schroder Dana Prestasi Plus | Equity | IDR | 25 September 2000 | 2.325.150.187.998 | 2026-07-08 00:00:00 | 28.348,21 | 9,11 | -15,33 | -19,67 | -17,56 | -6,24 | -19,26 | 4 | 2.734,82 | |
| Schroder Dana Terpadu II | Balanced | IDR | 18 May 2006 | 414.829.998.053 | 2026-07-08 00:00:00 | 4.498,89 | 3,23 | -8,28 | -11,95 | -10,63 | -1,94 | -5,42 | 11,86 | 349,89 | |
| Schroder Dynamic Balanced Fund | Balanced | IDR | 10 June 2014 | 82.315.262.816 | 2026-07-08 00:00:00 | 1.582,18 | 4,71 | -11,53 | -15,86 | -13,99 | -2,76 | -9,42 | 8,1 | 58,22 | |
| Schroder Global Sharia Equity Fund (USD) | Equity | USD | 22 February 2016 | 29.899.558 | 2026-07-07 00:00:00 | 2,1953 | -0,4 | 9,96 | 5,76 | 7,5 | 18,54 | 46,59 | 35,45 | 119,53 | |
| Schroder Prestasi Gebyar Indonesia II | Fixed Income | IDR | 14 May 2008 | 255.996.941.973 | 2026-07-08 00:00:00 | 3.554,4258 | -0,52 | -1,79 | -3,23 | -3,06 | 1,59 | 10,05 | 20,78 | 255,44 | |
| Schroder Syariah Balanced Fund** | Balanced | IDR | 05 November 2009 | 191.390.450.220 | 2026-07-08 00:00:00 | 2.758,46 | 2,19 | -9,21 | -14,34 | -12,57 | 2,93 | 4,75 | 16,76 | 175,85 | |
| Schroder USD Bond Fund Class A | Fixed Income | USD | 01 October 2007 | 19.779.283 | 2026-07-08 00:00:00 | 1,7254 | 0,51 | 0,12 | -0,46 | -0,44 | 1,87 | 10,52 | 1,76 | 72,54 |
Purchase, Redemption, and Switching cost include VAT.
*Available for redemption transactions only
**Available for redemption and switch-out transactions only
The data or information contained herein is provided and/or calculated based on data obtained from the Custodian Bank, Investment Manager and/or Indonesia Stock Exchange. PT Bank Central Asia Tbk (BCA) is not responsible for the correctness, accuracy, or completeness of the data or information, including any error in the data or information contained herein. All consequences arising from the use of the data or information shall be the full responsibility of the (prospective) Investor. The (prospective) investor is advised to seek advice from financial, legal, and tax advisors before conducting any Mutual Fund transaction.
The data or information is intended for informational purposes only and does not constitute a recommendation in any form and for any purpose and is not intended as an offer or request to buy/sell a product. The ideal way of comparing Mutual Fund products is to make a comparison between Mutual Fund products of the same type.
A Mutual Fund is a capital market product and is NOT BCA’s product, and therefore BCA is not liable for any claims and risks in connection with the management of the Mutual Fund portfolio. BCA only acts as a Selling Agent for Mutual Funds.
Investments in Mutual Funds are NOT part of third party deposits with BCA, so they are not guaranteed by BCA and are also NOT INCLUDED in the scope of the deposit insurance program by the Indonesia Deposit Insurance Corporation. Investment in Mutual Funds poses a risk that the (prospective) investor may lose part or all of their invested capital. Any Mutual Fund product purchased by the (prospective) investor constitutes the (prospective) investor’s own decision and responsibility, including if the (prospective) investor chooses a product that does not match the (prospective) investor‘s risk profile. The past performance of a Mutual Fund cannot guarantee its future performance.
The (prospective) investor must carefully read and understand the Mutual Fund Prospectus and Fund Fact Sheet before deciding to invest in the Mutual Fund.
Both BCA and the Investment Manager managing the Mutual Fund that is offered by BCA are registered with and supervised by the Financial Services Authority.
The sale of a Mutual Fund at BCA is carried out by BCA employees as Mutual Fund sales representatives who have obtained licenses from the Financial Services Authority (OJK) as Mutual Fund Selling Agent Representatives (WAPERD)/ Securities Broker-Dealer Representatives (WPPE)/Marketing Securities Broker-Dealer Representatives (WPPE-P) and supervised by the OJK.
The transaction confirmation and monthly statement of investment in a Mutual Fund issued by the Custodian Bank and provided through the KSEI AKSes facility constitutes a valid proof of ownership.