Category News :
Sitecore.Data.Items.Item
As the Gebyar Hadiah BCA program from the period 15 April - 31 July 2025 has officially come to an end, the prize draw has taken place on Saturday, August 23rd, 2025 at the ICE BSD City, Tangerang Regency, and was attended by representatives from the Ministry of Social Affairs of the Republic of Indonesia, the Social Service, BCA’s Board of Management, and BCA Customers.
The following is the list of the Gebyar Hadiah BCA from the 15 April - 31 July 2025 period winners:
Prize: Mercedes-Benz GLS 450 AMG Line
| No | Name | Coupon Number | Branch | City |
| 1 | **TI **HMI FATH***AH | GB0015782348665 | KCP JEMBATAN MERAH | BOGOR |
Customer names are intentionally not fully displayed to ensure data security
Prize: Toyota Innova Zenix 2.0 Q HEV CVT TSS Modellista
| No | Name | Coupon Number | Branch | City |
| 1 | **SMI | GB0000987941257 | KCU PURWAKARTA | PURWAKARTA |
| 2 | ARDI**TO | GB0006712344608 | KCP MAMUJU | PAREPARE |
| 3 | **ANA *OY | GB0020418147586 | KCP MUTIARA TAMAN PALEM | JAKARTA |
| 4 | ****INE ****NDI | GB0015501103116 | KCP GONDANGDIA LAMA | JAKARTA |
| 5 | **NNY | GB0019197433939 | KCU PONTIANAK | PONTIANAK |
| 6 | **NI BUDI**TI | GB0002742622991 | KCP PASAR KLIWON | KUDUS |
| 7 | **STI AGUS**NA | GB0012629594210 | KCP BENHIL | JAKARTA |
| 8 | *UW **IE **ENG | GB0011334777118 | KCU TULUNGAGUNG | TULUNGAGUNG |
| 9 | ***ESS ****NDA | GB0017029640507 | KCP KAPUK MUARA | JAKARTA |
| 10 | *IE *NG | GB0008128553245 | KCP TEMBILAHAN | PEKANBARU |
| 11 | **RU ROMA***AH | GB0009595078017 | KCU JAMBI | JAMBI |
| 12 | *AN ***MAN ***AYA | GB0005203854894 | KCU VETERAN | SURABAYA |
Customer names are intentionally not fully displayed to ensure data security
Prize: Fine Gold 10 gram
| No | Name | Coupon Number | Branch | City |
| 1 | **OE *O **IUK | GB0019913515891 | KCP SEI PINYUH | PONTIANAK |
| 2 | ****RTO *R *E | GB0015681835756 | KCU BOGOR | BOGOR |
| 3 | **DI KUST***AN *SI | GB0012513624066 | KCP ISKANDAR MUDA II | JAKARTA |
| 4 | ***KRY | GB0021260613267 | KCP VILLA BANDARA | JAKARTA |
| 5 | **AN ****TNA | GB0000517824607 | KCP SUDIRMAN | BANDUNG |
| 6 | **TA ***IMA ****EIA | GB0007114298923 | KCU KUPANG | KUPANG |
| 7 | **AUW **AN | GB0009321824013 | KCU PANGKAL PINANG | PANGKAL PINANG |
| 8 | ****IRI | GB0005587334365 | KCP KAS TANJUNG BUMI | PAMEKASAN |
| 9 | ***ANA ****SWA NJAT******RA | GB0010270216147 | KCU BANYUWANGI | BANYUWANGI |
| 10 | **NI | GB0009113719366 | KCP KARIMUN | KARIMUN |
| 11 | **CKY | GB0018178560058 | KCU PASAR BARU | JAKARTA |
| 12 | KURN***AN *KA ****AHA | GB0001850785529 | KCU YOGYAKARTA | YOGYAKARTA |
| 13 | ***ITA ***DRA | GB0013709375227 | KCP BINTARO UTAMA | JAKARTA |
| 14 | **WEI *AN | GB0018789285941 | KCP CIDENG TIMUR | JAKARTA |
| 15 | *RI ***ADI ****AJA | GB0010025609983 | KCU BANDAR LAMPUNG | BDRLAMPUNG |
| 16 | I **YAN ****ANA | GB0007454386411 | KCP BY PASS MUMBUL | KUTA |
| 17 | **DRA ****WAN | GB0022567746174 | KCP SUPERMAL KARAWACI | JAKARTA |
| 18 | *IE *T **NG | GB0015742656869 | KCP SUNTER DANAU | JAKARTA |
| 19 | **DY **OMO | GB0005165690847 | KCP BILITON | DARMO |
| 20 | RUSI**AH | GB0008842711186 | KCP CEMARA ASRI | MEDAN |
| 21 | ***NKY ****EAN | GB0002677014694 | KCP PINGIT | YOGYAKARTA |
| 22 | HARI***TO | GB0010791310102 | KCP JAJAG | BANYUWANGI |
| 23 | **NI NOVI**NA | GB0001157372188 | KCU SOEKARNO HATTA | BANDUNG |
| 24 | ****EDI | GB0019075580479 | KCU SAMARINDA | SAMARINDA |
| 25 | **ITA ****RUM | GB0005187052441 | KCU VETERAN | SURABAYA |
| 26 | **STI KURN***IH | GB0015023120877 | KCP DEWI SARTIKA | JAKARTA |
| 27 | ***ITA | GB0009247999171 | KCU MESJID LAMA | PALEMBANG |
| 28 | ***IEL *DI **RYA | GB0021932641316 | KCP UNTAR | JAKARTA |
| 29 | *UR **ZKY ***LIA | GB0006160288185 | KCU PALU | PALU |
| 30 | HARJ**TI WIRI*****TA | GB0000450528432 | KCP SETIABUDI | BANDUNG |
| 31 | **OMO | GB0003336336204 | KCP WIRADESA | PEKALONGAN |
| 32 | *KO MURY**TO | GB0011089435654 | KCP MAGETAN | MADIUN |
| 33 | LISA**TA | GB0008941814355 | KCP RIAU BISNIS CENTER | PEKANBARU |
| 34 | **UNG **NTI | GB0017932150358 | KCP ANGKE | JAKARTA |
| 35 | *WI PRIY****YO | GB0013302759552 | KCP SENAYAN CITY | JAKARTA |
| 36 | **AH **JI ***AYU | GB0019264195139 | KCP TENGGARONG | SAMARINDA |
| 37 | **NES ****AYA | GB0009626113530 | KCU JAMBI | JAMBI |
| 38 | **DRA ****NDI | GB0020628474332 | KCP METRO TANAH ABANG | JAKARTA |
| 39 | **HIE A *EN | GB0019005609356 | KCU ASEMKA | JAKARTA |
| 40 | ****ANG ***SNA ****UNI | GB0000525479893 | KCP CIBADAK | SUKABUMI |
| 41 | FRAN**IN JONG********NG | GB0016966318895 | KCP KELAPA GADING VILLA | JAKARTA |
| 42 | ****NDY WIRA**TO | GB0019376868151 | KCU SINGKAWANG | SINGKAWANG |
| 43 | ****ANA ****DRA | GB0007544109853 | KCU BUKIT BARISAN | MEDAN |
| 44 | **NNY | GB0012683237206 | KCP PARUNG | JAKARTA |
| 45 | **NNY BUDI**TO | GB0006967615253 | KCP GORONTALO | MANADO |
| 46 | **IDA DJIW****MO | GB0010690260720 | KCU BANYUWANGI | BANYUWANGI |
| 47 | ***NIA ***MAN ****AMA | GB0004329937796 | KCU VETERAN | SURABAYA |
| 48 | *RI **EDI **ER ***AH, *T. | GB0003417876194 | KCU SOLO SLAMET RIYADI | SLAMET RIYADI |
| 49 | ELMA***AH | GB0009396024552 | KCU METRO | METRO |
| 50 | MARI**NI | GB0019120006249 | KCU PONTIANAK | PONTIANAK |
| 51 | ***VIA DYAH******AS | GB0016962322066 | KCP TAMAN GALAXI | JAKARTA |
| 52 | **RI ****NTO | GB0011254872299 | KCP BATU | MALANG |
| 53 | KURN***AN HEND***TO | GB0002561295614 | KCP KATAMSO | YOGYAKARTA |
| 54 | ****STI WIDD******RI | GB0005954613640 | KCP TEUKU UMAR DENPASAR | KUTA |
| 55 | ****RNI | GB0013858886926 | KCP CILANDAK KKO | JAKARTA |
| 56 | **ENN **DEN ****ATA | GB0018497966998 | KCP HASYIM ASHARI | JAKARTA |
| 57 | ***DRA *T | GB0000684479354 | KCP TAMAN KOPO INDAH | CIBADUYUT |
| 58 | **SAN | GB0007659969390 | KCU BUKIT BARISAN | MEDAN |
| 59 | *G **AW **NG | GB0020541098125 | KCP CITRA GARDEN II | JAKARTA |
| 60 | MICH**LE JOSE***NE | GB0005275237311 | KCP KEMBANG JEPUN | DARMO |
| 61 | **LA YULI**TO | GB0011191383092 | KCP GONDANGLEGI | MALANG |
| 62 | ***ERT | GB0019866090179 | KCP PANDAN SARI | BALIKPAPAN |
| 63 | **DI | GB0000911278126 | KCP CIAMIS | CIAMIS |
| 64 | **NG *UI **IN | GB0021797272683 | KCP TANJUNG DUREN | JAKARTA |
| 65 | MOCH**AD **FA ****TYA ****AMA | GB0004347176957 | KCP MULIOSARI | SURABAYA |
| 66 | ***ICA ***RIA **NDA **RI S | GB0016622927255 | KCU BEKASI | BEKASI |
| 67 | *DY KURN***AN | GB0006366232282 | KCP ANDALAS | MAKASSAR |
| 68 | **IK SETI**AN | GB0011796002582 | KCP ISKANDAR MUDA | JAKARTA |
| 69 | **IU **NNY | GB0018626380146 | KCU GAJAH MADA | JAKARTA |
| 70 | **TER ***UEL | GB0009838702565 | KCU PALEMBANG | PALEMBANG |
| 71 | *EI *EI | GB0008374961406 | KCP BINJAI | BINJAI |
| 72 | ***MAH ANGG***NI ***NDI | GB0002980673962 | KCP JEPARA | JEPARA |
| 73 | SUSI****TI | GB0020006015493 | KCP SEI PINYUH | PONTIANAK |
| 74 | R **GI **DRA ****LAR | GB0000896146123 | KCU SUKABUMI | SUKABUMI |
| 75 | ***GIE **AH ANGG***NY | GB0010224392422 | KCP PONOROGO | PONOROGO |
| 76 | JUVE**IA | GB0009814890219 | KCP A. RIVAI | PALEMBANG |
| 77 | CHRI**IE ****AMA | GB0018956728932 | KCP PLUIT RAYA | JAKARTA |
| 78 | **VIA ****ATI | GB0021767987044 | KCP CITRA RAYA | JAKARTA |
| 79 | **MAR H | GB0006868060544 | KCP BONE | PAREPARE |
| 80 | **RRY ***ITA | GB0001975994427 | KCU PURWOKERTO | PURWOKERTO |
| 81 | KUSN**IK **JI ****ARI *RA | GB0004399291655 | KCU TUBAN | TUBAN |
| 82 | ***VIN *WI **TRA | GB0013131723713 | KCU KEBAYORAN BARU | JAKARTA |
| 83 | **AU **NG | GB0007966461473 | KCP BATAM CENTER | BATAM |
| 84 | **RWO CHOE***DI | GB0015958040418 | KCU KELAPA GADING | JAKARTA |
| 85 | **STI *YU *KA YUNI****RI | GB0006503690045 | KCP GATOT SUBROTO BARAT | DENPASAR |
| 86 | **UW ****ETA ****ANA | GB0004808824968 | KCP TAMAN PONDOK INDAH | DARMO |
| 87 | ****INA KOES***IN | GB0017737865697 | KCP METRO PASAR BARU | JAKARTA |
| 88 | **CU ROSM**TI | GB0001576876006 | KCP LEMBANG | BANDUNG |
| 89 | **US **LIM | GB0014115926026 | KCP TAMAN GALAXI | JAKARTA |
| 90 | **DI ****OTO | GB0011107089008 | KCP GENTENG | GENTENG |
| 91 | **TH ****UNI KRIS****AN | GB0007807537495 | KCU BATAM | BATAM |
| 92 | **TAN ***TIA ***ARA | GB0010053262630 | KCU METRO | METRO |
| 93 | **DI ****ANA | GB0022757945941 | KCP TANAH ABANG BLOK A | JAKARTA |
| 94 | **SAN | GB0011964871835 | KCP NUSANTARA | JAKARTA |
| 95 | RINA**TY | GB0019708360433 | KCP IMAM BONJOL | PONTIANAK |
| 96 | **ENE FITR**NE | GB0002323823208 | KCP PURBALINGGA | PURBALINGGA |
| 97 | ***FFI ***CIA S | GB0009191378344 | KCU PALEMBANG | PALEMBANG |
| 98 | ***JIS | GB0008982450782 | KCU PADANG | PADANG |
| 99 | **VIN PARA***TA | GB0014014881824 | KCU KELAPA GADING | JAKARTA |
| 100 | VINC**ZO ***ICO | GB0017001960331 | KCP PERMATA KOTA | JAKARTA |
| 101 | NURH***TI | GB0022382589381 | KCP BALARAJA | JAKARTA |
| 102 | **NG **GUS **TUT DWIA****NA | GB0006061196072 | KCP BY PASS MUMBUL | KUTA |
| 103 | **DRE VALE***NO ALEX***RA | GB0000762722868 | KCP BANDA | BANDUNG |
| 104 | ****ANY ***LIM | GB0010647425273 | KCU JEMBER | JEMBER |
| 105 | **MLI *E | GB0019665979501 | KCU BANJARMASIN | BANJARMASIN |
| 106 | **MET **IJO ***OMO *E | GB0004240724054 | KCU DARMO | DARMO |
| 107 | SUBI**NO | GB0002022315650 | KCU PURWODADI | PURWODADI |
| 108 | ***ITA ISTI**NA K P | GB0013235952576 | KCU SUDIRMAN | JAKARTA |
| 109 | DRA.**ZA ***ITA NUGR****MM | GB0012375416689 | KCP SANTA | JAKARTA |
| 110 | **DI **TRA | GB0008684376376 | KCP TANJUNG BALAI | TANJUNG BALAI |
| 111 | **DHA SYAR***UN *IA | GB0004658377166 | KCP SUNCITY | SIDOARJO |
| 112 | HEND**CK ***ALI | GB0019611207019 | KCP SAMPIT | PALANGKARAYA |
| 113 | **RRY ***TIA | GB0021223672351 | KCP BSD SEKTOR I | JAKARTA |
| 114 | **SAN SATR******TA | GB0007173984873 | KCU DENPASAR | DENPASAR |
| 115 | ANTO**US | GB0013962314178 | KCU HARAPAN INDAH | JAKARTA |
| 116 | **DRA KURN***AN ***AMA | GB0000984441053 | KCP MOHAMAD TOHA | BANDUNG |
| 117 | ****ADI | GB0018282249199 | KCP MUARA KARANG 2 | JAKARTA |
| 118 | **NTI **SIN | GB0009330577170 | KCP TELUK BETUNG | BDRLAMPUNG |
| 119 | ****WAN SETI***DI | GB0002143817258 | KCU PURWOKERTO | PURWOKERTO |
| 120 | MOHA**AD **FIQ | GB0010252002578 | KCP MAGETAN | MADIUN |
Customer names are intentionally not fully displayed to ensure data security
You can also check the list of prize winners on the myBCA and BCA mobile apps, by clicking the Gebyar Hadiah BCA banner, and then choose “Prize Recipient”. Congratulations to all winners, who are taking home their dream motorbikes and cars!
For winners, please make sure to contact Halo BCA at 1500888 or via the haloBCA app to claim your prize within 7 calendar days from the announcement date.
Be wary of scams impersonating BCA!
- BCA never asks Customers’ private data (including PIN, OTP code, or CVV).
- When accessing BCA’s website, ensure that the written link is truly www.bca.co.id. BCA will never ask Customers to input PIN, OTP code, or CVV via any channel.
- Ensure that the information that you get is an official information from BCA by contacting Halo BCA via call at 1500888, or toll-free via the “Help Center” feature on myBCA or via haloBCA application.
For more information, please contact Halo BCA 1500888 or visit the nearest BCA Branch.
Await the next Gebyar Hadiah BCA in October 2025. More information will be announced via website and other BCA Official channels.
