Category News :
Sitecore.Data.Items.Item
The award ceremony for the Gebyar Badan Usaha winners for the period December 1, 2024, to May 31, 2025, was held on Wednesday, July 30, 2025, at AYANA Midplaza Jakarta. The event was attended by representatives from the Ministry of Social Affairs of the Republic of Indonesia, the Social Services Agency (Dinas Sosial), and BCA management.
Below is the list of winners of the Gebyar Badan Usaha for the period December 1, 2024, to May 31, 2025:
Precious Metal @5 grams Prize Winners
Congratulations to the winners.
| Name (masking)* | Coupon Number | Branch Office | City | Prizes |
| ***IRO ***USI ***NIK PT | G35698100001454 | KCP UNDAAN | SURABAYA | Logam Mulia @5 gram |
| **AJI **MA SERA***AI CV | G06675600001986 | KCP CEMARA ASRI | MEDAN | Logam Mulia @5 gram |
| ANUG******MA ****ANA PT | G26290700015355 | KCU ASEMKA | JAKARTA | Logam Mulia @5 gram |
| ***AIC PT | G16179000016577 | KCP UBUD | UBUD | Logam Mulia @5 gram |
| WATC***TE OFFI**AL INDO***IA | G08706200002493 | KCP CITRA GARDEN II | JAKARTA | Logam Mulia @5 gram |
| *UA ****ATA ***ATI PT | G19271800000747 | KCU PURI INDAH | JAKARTA | Logam Mulia @5 gram |
| *AY **NA NUSA***RA / **NUS | G19551700386871 | KCP BINA NUSANTARA | JAKARTA | Logam Mulia @5 gram |
| RAJA**LI **ANS NUSA***RA CV | G40301900005153 | KCU BOROBUDUR | MALANG | Logam Mulia @5 gram |
| **NA ****AMA **TOR PT | G15149900010911 | KCP VILLA BANDARA | JAKARTA | Logam Mulia @5 gram |
| **NCA **RNA ****ERY PT | G30260000001924 | KCU GARUT | GARUT | Logam Mulia @5 gram |
| **NAR ****IAN **RMA PT | G20247500001049 | KCP ISKANDAR MUDA | MEDAN | Logam Mulia @5 gram |
| **TRA INTE***SI INFO*****KA PT | G30387600114024 | KCU SUDIRMAN | JAKARTA | Logam Mulia @5 gram |
| ***DIT **AMA ****ECH ***ONE PT | G37331400816850 | KCU MATRAMAN | JAKARTA | Logam Mulia @5 gram |
| ***AYA ***SES ***MUR CV | G34821400012492 | KCP SLOMPRETAN | SURABAYA | Logam Mulia @5 gram |
| BUMI****RA SEKU***AS PT | G35627700000807 | KCP BURSA EFEK JKT | JAKARTA | Logam Mulia @5 gram |
| **EKA ****STA NUTR****DO CV | G00072400013212 | KCP SENEN | JAKARTA | Logam Mulia @5 gram |
| *AY ***IAL ANGS***RA **DAN | G00612700049794 | KCU ASIA | MEDAN | Logam Mulia @5 gram |
| *UX ***MAL MAGN****UE PT | G34647900000087 | KCU GADING SERPONG | JAKARTA | Logam Mulia @5 gram |
| ***EKI ***ALU ***ANG CV | G25877600008380 | KCP MANDALA | JAKARTA | Logam Mulia @5 gram |
| ****INA ****KON PT | G17562200007669 | KCP KLENDER | JAKARTA | Logam Mulia @5 gram |
| CIBO**LE INDO***IA PT | G09787300020237 | KCP CITY CENTER | JAKARTA | Logam Mulia @5 gram |
| PELA***AN NASI**AL ARMA**PR PT | G14786000031420 | KCP KUALA TUNGKAL | JAMBI | Logam Mulia @5 gram |
| **AHA **RYA INFO***SI PT | G36999900007577 | KCP MEGA KUNINGAN | JAKARTA | Logam Mulia @5 gram |
| ***ORS **YA ****OSA PT | G06869400050469 | KCP KAPAS KRAMPUNG | SURABAYA | Logam Mulia @5 gram |
| ****HER **TL **LES *ND PT | G31779300004994 | KCP EMPAT ENAM | JAKARTA | Logam Mulia @5 gram |
| JENG**LA ANUG**AH ***ARA PT | G09198200001049 | KCP KARTIKA PLAZA | KUTA | Logam Mulia @5 gram |
| **SRS *TR | G00351500063883 | KCP EPICENTRUM WALK | JAKARTA | Logam Mulia @5 gram |
| **NJI ****ASI NUSA***RA PT | G20342200007207 | KCP BINA NUSANTARA | JAKARTA | Logam Mulia @5 gram |
| **LIH **KAR **KTI PT | G20789000128907 | KCP MENARA IMPERIUM | JAKARTA | Logam Mulia @5 gram |
| **RI **DAH SEJA***RA CV | G22118500000605 | KCP SEPANJANG | SEPANJANG | Logam Mulia @5 gram |
| ADIK**YA ***GAN FRES***DO PT | G29812300013301 | KCP RENON | DENPASAR | Logam Mulia @5 gram |
| **HA **JA ****RAL PT | G22231000025831 | KCP LINDETEVES | JAKARTA | Logam Mulia @5 gram |
| ***NER **ADI ****IKA PT | G20209800042326 | KCP PLUIT SAMUDRA | JAKARTA | Logam Mulia @5 gram |
| ****IRA **ADI PT | G02178400010763 | KCU DARMO | DARMO | Logam Mulia @5 gram |
| ****DRA ****IRI ***SES PT | G25212100035909 | KCP TAMAN PALEM LESTARI | JAKARTA | Logam Mulia @5 gram |
| ***LAS **TEL PT | G16511800000037 | KCP KARTIKA PLAZA | KUTA | Logam Mulia @5 gram |
| MAJA***IT ***USI ****AMA PT | G37990600008359 | KCP KOSAMBI | JAKARTA | Logam Mulia @5 gram |
| ***NIA **GA ****YAN PT | G26246000004782 | KCU PURI INDAH | JAKARTA | Logam Mulia @5 gram |
| **IMA **AHA *RA ****IRI PT | G08511100129162 | KCP TELUK MAS | JAKARTA | Logam Mulia @5 gram |
| SULI**AN **AHA PT | G16039900856055 | KCP KELAPA GADING RAYA | JAKARTA | Logam Mulia @5 gram |
| *IR ****UNG **MUR PT | G30256100022902 | KCU MENARA BCA | JAKARTA | Logam Mulia @5 gram |
| **YAL **TAN **UNG PT | G27265800313836 | KCP PLUIT KENCANA | JAKARTA | Logam Mulia @5 gram |
| ****AMA ***GUN **RYA PT | G10474100029454 | KCU MATRAMAN | JAKARTA | Logam Mulia @5 gram |
| **VAN **IMA **ADI PT | G29821000050398 | KCP RADIO DALAM | JAKARTA | Logam Mulia @5 gram |
| *AY **TI **CI | G11197200007311 | KCP KEMANG | JAKARTA | Logam Mulia @5 gram |
| ****LUT ***VIS NUSA***RA PT | G07448200023790 | KCU MENARA BIDAKARA | JAKARTA | Logam Mulia @5 gram |
| **ROS **AM ****ONI PT | G20340300026436 | KCP LUWUK BANGGAI | PALU | Logam Mulia @5 gram |
| **DAL CHEM***LS INDO***IA PT | G17033400001967 | KCU CIBUBUR | JAKARTA | Logam Mulia @5 gram |
| *AP PURW****NO SUNG********JA | G35175000118949 | KCP BURSA EFEK JKT | JAKARTA | Logam Mulia @5 gram |
| **RYA **EEL SEJA***RA CV | G37751800015920 | KCU BANJARMASIN | BANJARMASIN | Logam Mulia @5 gram |
| ***DIA WIDY*****DA *BK PT | G11940100021693 | KCU WISMA ASIA | JAKARTA | Logam Mulia @5 gram |
| KOPE**SI KONS**EN ***KAH ***ANG SEJA**ER | G01149300000186 | KCP KOTA BARU PARAHYANGAN | PADALARANG | Logam Mulia @5 gram |
| AMAL*****ED CONS****NG INDO***IA PT | G04410200204923 | KCU SUDIRMAN | JAKARTA | Logam Mulia @5 gram |
| **IMA **LIA **YA PT | G18588700014084 | KCP SANGATTA | SAMARINDA | Logam Mulia @5 gram |
| ***SEL ****RJA INDO***IA PT | G04100300004285 | KCP MOJOPAHIT | MOJOKERTO | Logam Mulia @5 gram |
| **KUN **DAH **JAR PT | G36634800003611 | KCP SUNDA MALL | BANDUNG | Logam Mulia @5 gram |
| ****IRO PT | G08132800000753 | KCP MAL PONDOK INDAH | JAKARTA | Logam Mulia @5 gram |
| ***UDA *AS ****ARI CV | G35112200014909 | KCP SUMBERSARI | BANDUNG | Logam Mulia @5 gram |
| **YO INDO***IA ***ASI PT | G27728200058272 | KCP SEMANGGI | JAKARTA | Logam Mulia @5 gram |
| SHIP***DO TEKN***GI LOGI**IK | G05950400085631 | KCP GAJAH MADA | PONTIANAK | Logam Mulia @5 gram |
| ****BES **TRA **IMA PT | G06804500008241 | KCP LINGKAR SELATAN | BANDUNG | Logam Mulia @5 gram |
| ****LEC PT | G35067900235202 | KCU ASEMKA | JAKARTA | Logam Mulia @5 gram |
| ***GER **TOR PT | G42249900007451 | KCU PLUIT | JAKARTA | Logam Mulia @5 gram |
| **HUA ***BAL ****ING PT | G03666100010838 | KCP LODAN CENTER | JAKARTA | Logam Mulia @5 gram |
| ***ICO PT | G27156000000939 | KCP METRO TANAH ABANG | JAKARTA | Logam Mulia @5 gram |
| ****IRI ***GUN ***MUR PT | G03149300124711 | KCP MUARA KARANG 3 | JAKARTA | Logam Mulia @5 gram |
| *AY OORL****************NG | G38149300008918 | KCP SANTA | JAKARTA | Logam Mulia @5 gram |
| **LYA ***AYU ****AMA PT | G03010700000864 | KCP JAMIKA | BANDUNG | Logam Mulia @5 gram |
Yamaha Lexi LX 155 Standard Winners
Congratulations to the winners.
| Name (masking)* | Coupon Number | Branch Office | City | Prizes |
| **NAR ***AYA CEME***NG PT | G41140900041586 | KCP SENEN | JAKARTA | Yamaha Lexi LX 155 Standard |
| ****ABU ****NIA **YA CV | G21126200005979 | KCU SOLO BARU | SOLO | Yamaha Lexi LX 155 Standard |
| ***USI **DAH LOGI**IK PT | G40422500018746 | KCU VETERAN | SURABAYA | Yamaha Lexi LX 155 Standard |
| SAPT*****ER ***CAR PT | G16265500216793 | KCU INDRAPURA SBY | DARMO | Yamaha Lexi LX 155 Standard |
| INDO****NA **LK TRAN***RT PT | G17673200158986 | KCU GREEN GARDEN | JAKARTA | Yamaha Lexi LX 155 Standard |
| BERN***RM PT | G28318700136016 | KCU SURYOPRANOTO | JAKARTA | Yamaha Lexi LX 155 Standard |
| **RTA **AYA **RYA PT | G26733700130375 | KCP MEGA KUNINGAN | JAKARTA | Yamaha Lexi LX 155 Standard |
| *SP KARY**AN **RIA **ADI | G11285400004654 | KCU KUDUS | KUDUS | Yamaha Lexi LX 155 Standard |
| ***ISO LIFE***LE ****ING **DON | G31089100146614 | KCP PURI MANSION | JAKARTA | Yamaha Lexi LX 155 Standard |
| ***ASI AUTO**YA PT | G34109700070673 | KCU CITY TOWER | JAKARTA | Yamaha Lexi LX 155 Standard |
| **LTI TECH***DO PT | G40726400002940 | KCP KRIAN | KRIAN | Yamaha Lexi LX 155 Standard |
| ****SCO NIAG***MA ****STA PT | G00086900034062 | KCU THAMRIN | JAKARTA | Yamaha Lexi LX 155 Standard |
| ****ANA ***GUL ***SES PT | G04536200024710 | KCP CBD PLUIT | JAKARTA | Yamaha Lexi LX 155 Standard |
| KARA*****NG HIJA******RI PT | G11392800380394 | KCU WISMA ASIA | JAKARTA | Yamaha Lexi LX 155 Standard |
| **PER *IR *ET PT | G21903300252341 | KCP KYAI CARINGIN | JAKARTA | Yamaha Lexi LX 155 Standard |
| **LTA **YA ****OSA PT | G35455300049925 | KCP WAHID HASYIM | JAKARTA | Yamaha Lexi LX 155 Standard |
| PROF*****AL TELE********SI INDO***IA PT | G18832400178317 | KCU MENARA BCA | JAKARTA | Yamaha Lexi LX 155 Standard |
| ***UMA **YA MANU***AL CV | G36870000015700 | KCU YOGYAKARTA | YOGYAKARTA | Yamaha Lexi LX 155 Standard |
| **TAL ***GUN ****ADA *BK PT | G09876500188343 | KCU WISMA ASIA | JAKARTA | Yamaha Lexi LX 155 Standard |
| TANG***NG **TRA **AL ***ATE PT | G42532800312821 | KCU ALAM SUTERA | JAKARTA | Yamaha Lexi LX 155 Standard |
| **EMA PRAM***TA PT | G07169400000227 | KCP MENARA ANCOL | JAKARTA | Yamaha Lexi LX 155 Standard |
| INDO***IA EVER***EN PASU**AN | G17113100015270 | KCP BANGIL | PASURUAN | Yamaha Lexi LX 155 Standard |
| ****SAN **PTA **IMA PT | G12879700058765 | KCP KEJAPANAN | PASURUAN | Yamaha Lexi LX 155 Standard |
| ***UDA ***SES **ADI PT | G10409600006147 | KCU CIREBON | CIREBON | Yamaha Lexi LX 155 Standard |
| ***BER ***RGI **YA PT | G11211100004070 | KCP MUARA KARANG 2 | JAKARTA | Yamaha Lexi LX 155 Standard |
| ***AYA CV | G36736900004006 | KCU PRABUMULIH | BATURAJA | Yamaha Lexi LX 155 Standard |
| **ORY **UT INTE*******AL PT | G00890900064057 | KCP GOLF ISLAND | JAKARTA | Yamaha Lexi LX 155 Standard |
| ***UEL ****BAN *AW ****CES | G06332800033085 | KCP TENDEAN | JAKARTA | Yamaha Lexi LX 155 Standard |
| ***ORA **DAH **ADI CV | G42435200000691 | KCP ISKANDAR | PALEMBANG | Yamaha Lexi LX 155 Standard |
| ***SES ***OLA ANUG**AH CV | G14542900001657 | KCP BANDUNG ELECTRONIC CENTRE | BANDUNG | Yamaha Lexi LX 155 Standard |
Toyota Avanza 1.3E M/T Winners
Congratulations to the winners.
| Name (masking)* | Coupon Number | Branch Office | City | Prizes |
| KARY***KA **AM ****ARI PT | G02534300176398 | KCP NGALIYAN | SEMARANG | Toyota Avanza 1.3E M/T |
| **RTA FRES**DO **YA PT | G38097300030798 | KCU PASURUAN | PASURUAN | Toyota Avanza 1.3E M/T |
| **NAR **DUP **TWA PT | G29914000060860 | KCU SCBD | JAKARTA | Toyota Avanza 1.3E M/T |
| ****NTO DARM**AN PT | G20592900006958 | KCU BANDUNG | BANDUNG | Toyota Avanza 1.3E M/T |
| ****NDO ***MUR SEJA***RA PT | G23377000004807 | KCP MUARA KARANG 2 | JAKARTA | Toyota Avanza 1.3E M/T |
| **LAR **AHA ****OSA PT | G37420100000265 | KCP METRO PERMATA | JAKARTA | Toyota Avanza 1.3E M/T |
| **NAS **JA CIBI**NG CV | G21491100000017 | KCU DEPOK | DEPOK | Toyota Avanza 1.3E M/T |
| *HE ***TER **EEL MANU*****RY | G37064700331126 | KCU PANGERAN JAYAKARTA | JAKARTA | Toyota Avanza 1.3E M/T |
| *BI MAYA**DA **WER | G08874400004532 | KCU PLUIT | JAKARTA | Toyota Avanza 1.3E M/T |
| ****ECH **NAS **RYA PT | G06151400002142 | KCU DEPOK | DEPOK | Toyota Avanza 1.3E M/T |
| ****OSE INTE*******AL *BK PT | G08622400010976 | KCP MAJALAYA | BANDUNG | Toyota Avanza 1.3E M/T |
| ***NET ***SES ****IRI CV | G14023200001131 | KCP SUMMARECON BEKASI | BEKASI | Toyota Avanza 1.3E M/T |
Innova Zenix Hybrid EV Winners
Congratulations to the winners.
| Name (masking)* | Coupon Number | Branch Office | City | Prizes |
| *KA **YA INTE*******AL PT | G12598700005704 | KCP NIAGA GRISENDA | JAKARTA | Innova Zenix Hybrid EV |
| **ADI *CE **EAM MULT***SA INDO***IA PT | G12712000000379 | KCP NANGKA | PEKANBARU | Innova Zenix Hybrid EV |
| ****NDO **AMA PT | G34547300017835 | KCP CITRA GARDEN | JAKARTA | Innova Zenix Hybrid EV |
| ST ****LLA **ORE CV | G20227500000829 | KCU KEDOYA PERMAI | JAKARTA | Innova Zenix Hybrid EV |
| *AM ****RAL *BK PT | G36124800022689 | KCP HAYAM WURUK | JAKARTA | Innova Zenix Hybrid EV |
| **RGO KONT***ER LOGI**IK INDO***IA PT | G34130300053298 | KCU SUNTER | JAKARTA | Innova Zenix Hybrid EV |
| **RTA **DU **WIT **YA PT | G36798800993752 | KCU WISMA ASIA | JAKARTA | Innova Zenix Hybrid EV |
Mercedes Benz A200 Winner
Congratulations to the winners.
| Name (masking)* | Coupon Number | Branch Office | City | Prize |
| MANG**LA ****ADA NUSA***RA PT | G08221500004685 | KCP ELANG LAUT | JAKARTA | Mercedes Benz A200 |
*Notes:
- Winners' names are intentionally not displayed in full to protect their data security.
- Congratulations to all the lucky winners of precious metal prizes, motorcycles, and dream cars.
Prize Claim Procedure
- Information on prize winners will be sent via a Prize Winner Notification Letter and a Prize Recipient Confirmation Letter for the Gebyar Badan Usaha BCA Prize Draw Program, which will be sent via email to cashmanagement@bca.co.id or corporatetransaction_group@bca.co.id within 5 working days after the prize draw.
- Income Tax (PPh) on prize winnings will be covered by BCA.
- Prizes can be collected after fulfilling the document requirements, such as a scanned Prize Recipient Confirmation Letter and a scanned ID card, for verification and coordination related to prize collection. Claims for prizes must be made no later than 30 calendar days from the date of the prize draw.
Beware of Fraud Using BCA’s Name!
- BCA never asks for your personal data (PIN, OTP, or CVV).
- Always ensure that the website you access is www.bca.co.id. BCA will never ask customers to enter their PIN, OTP, or CVV through any channel.
- Please ensure that the information you receive is official BCA information by contacting Halo BCA at 1500888 via phone, or toll-free through the “Help Center” feature in myBCA app or haloBCA app.
