Currency | e-Rate 01 Mar 2021 / 15:05 WIB |
TT Counter* 01 Mar 2021 / 15:05 WIB |
Bank Notes* 01 Mar 2021 / 08:30 WIB |
|||
---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | |
USD | 14,260.00 | 14,290.00 | 14,125.00 | 14,425.00 | 14,145.00 | 14,445.00 |
SGD | 10,715.13 | 10,745.39 | 10,613.10 | 10,847.10 | 10,630.00 | 10,864.00 |
EUR | 17,061.96 | 17,405.03 | 17,043.35 | 17,448.35 | 17,061.00 | 17,502.00 |
AUD | 10,959.10 | 11,162.88 | 10,921.45 | 11,211.45 | 10,942.00 | 11,239.00 |
DKK | 2,287.59 | 2,347.90 | 2,287.25 | 2,360.15 | 2,254.00 | 2,388.00 |
SEK | 1,674.72 | 1,715.38 | 1,669.45 | 1,727.75 | 1,635.00 | 1,757.00 |
CAD | 11,122.08 | 11,365.32 | 11,099.75 | 11,382.75 | 11,099.00 | 11,411.00 |
CHF | 15,462.55 | 15,916.25 | 15,507.55 | 15,890.55 | 15,539.00 | 15,956.00 |
NZD | 10,277.34 | 10,479.94 | 10,224.90 | 10,528.90 | 10,256.00 | 10,545.00 |
GBP | 19,720.81 | 20,125.00 | 19,685.75 | 20,164.75 | 19,751.00 | 20,240.00 |
HKD | 1,810.20 | 1,869.93 | 1,810.10 | 1,870.00 | 1,808.00 | 1,877.00 |
JPY | 132.41 | 135.39 | 131.77 | 136.13 | 130.96 | 137.63 |
SAR | 3,756.06 | 3,856.06 | 3,753.95 | 3,858.95 | 3,670.00 | 3,900.00 |
CNH | 2,176.76 | 2,237.04 | 2,123.75 | 2,291.85 | 2,140.00 | 2,297.00 |
MYR | 3,482.09 | 3,561.21 | 3,468.70 | 3,569.70 | 0.00 | 0.00 |
THB | 467.26 | 475.61 | 466.60 | 476.60 | 399.00 | 479.00 |
Note:
E-Rate exchange rate used for transactions through e-Channel
*) For foreign currency transactions above USD 25,000 or equivalent (other than currency MYR and THB) can be done through BCA teller with transactions supporting document. Special for MYR and THB currencies, for any nominal can only be done through BCA teller by including transaction supporting documents. The supporting documents needed are invoices, credit agreements and so on.