To comply all customers need, BCA applies competitive cost and limit rate on every product and service. Find each product and service cost & limit rate below:
Period | Interest Rate (% eff.p.a. ) | ||
KPR/KPA | Refinancing | ||
Fix 3 years | 8.00 | 9.00 | |
Cap 2 years | 9,00 | 10.00 |
Period | Interest Rate (% eff.p.a. ) | ||
KPR/KPA | Refinancing | KPR Xtra | |
1 year | 8.75 | 9,.25 | 10.75 |
2 years | 8.75 | 9.25 | 10.75 |
3 years | 8.00 | 9.00 | 10.25 |
5 years | 8.50 | 9.50 | 11.00 |
Valid from: 1 August 2019